| CAN/AM. CH. CANDRAY THYME OUT | CH. ALLANTE'S CRACKERJACK | AM/CAN. CH. YAN-KEE MARQUIS | CH. CANDRAY METROPOLITAN |
| CH. YAN-KEE MARQUETTA | |||
| CH. CANDRAY SAMI-JO | CH. DALKEES MIGHTY SAMSON | ||
| CANDRAY CANZONET | |||
| AM CH. CANDRAY CAMELIA, HOF | AM CH. KEE-SAM'S DESIGN FOR ASHBROOK | AM CH. JO-LYN'S KODACHROME | |
| AM CH. KEE-SAM'S DIOR O'BONNYVALE | |||
| AM CH. CANDRAY TWINKLE TIME | AM. CH. CANDRAY METROPOLITAN, ROM | ||
| JO-LYN'S MOVIE STAR | |||
| CAN CH. OWENBRIAR'S KISS FROM A ROSE | AM/CAN CH. KEESBROOK SANDANT MAGIC TOUCH | AM/CAN CH. YAN-KEE MARQUIS CHOF, ROMX, COMX | AM. CH. CANDRAY METROPOLITAN, ROM |
| AM CH. YAN-KEE MARQUETTA | |||
| AM/CAN CH. KEESBROOK'S HINT O' MAGIC CHOF | AM/CAN CH KEESBROOK'S SOLITAIRE CHOF | ||
| DRAGONWING'S FUZZY GNOME | |||
| AM/CAN CH. KEESRIDGE ROSE FOR OWENBRIAR | AM/CAN CH. BREVMAC'S DANCES WITH WOLVES, CD | AM CH. YAN-KEE PARADER, ROMX | |
| CAN CH BREVMAC'S HOPE FOR GLORY, CD | |||
| CAN CH. KEESRIDGE KISS ME KATE, CD | CAN CH. DRAGONWING'S BATMAN | ||
| CAN CH. DRAGONWING'S GWEN OF KEESRIDGE |